Home

žatvy cisársky duch google scholar ismail cross section area nitrogen adsorption vyvariť ekvivalentná sendvič

Verification of pore size effect on aqueous-phase adsorption kinetics: A  case study of methylene blue - ScienceDirect
Verification of pore size effect on aqueous-phase adsorption kinetics: A case study of methylene blue - ScienceDirect

A Universal Isotherm Model to Capture Adsorption Uptake and Energy  Distribution of Porous Heterogeneous Surface | Scientific Reports
A Universal Isotherm Model to Capture Adsorption Uptake and Energy Distribution of Porous Heterogeneous Surface | Scientific Reports

Photocatalytic Methane Conversion: Insight into the Mechanism of C(sp3)–H  Bond Activation | CCS Chem
Photocatalytic Methane Conversion: Insight into the Mechanism of C(sp3)–H Bond Activation | CCS Chem

Assessment of hydrological, geohydraulic and operational conditions at a  riverbank filtration site at Embaba, Cairo using flow and transport  modeling - ScienceDirect
Assessment of hydrological, geohydraulic and operational conditions at a riverbank filtration site at Embaba, Cairo using flow and transport modeling - ScienceDirect

Adsorption to the Surface of Hemozoin Crystals: Structure‐Based Design and  Synthesis of Amino‐Phenoxazine β‐Hematin Inhibitors - Olivier - 2022 -  ChemMedChem - Wiley Online Library
Adsorption to the Surface of Hemozoin Crystals: Structure‐Based Design and Synthesis of Amino‐Phenoxazine β‐Hematin Inhibitors - Olivier - 2022 - ChemMedChem - Wiley Online Library

Preparation and structures of PEBA gas separation membrane modified by  fumed silica for oil vapor separation | Scientific Reports
Preparation and structures of PEBA gas separation membrane modified by fumed silica for oil vapor separation | Scientific Reports

Frontiers | Root exudates contribute to belowground ecosystem hotspots: A  review
Frontiers | Root exudates contribute to belowground ecosystem hotspots: A review

Effects of Molecular Cross-Sectional Areas of Adsorbed Nitrogen on the  Brunauer–Emmett–Teller Analysis for Carbon-Based Slit Pores | Langmuir
Effects of Molecular Cross-Sectional Areas of Adsorbed Nitrogen on the Brunauer–Emmett–Teller Analysis for Carbon-Based Slit Pores | Langmuir

Carbon dioxide and hydrogen adsorption study on surface-modified HKUST-1  with diamine/triamine | Scientific Reports
Carbon dioxide and hydrogen adsorption study on surface-modified HKUST-1 with diamine/triamine | Scientific Reports

Statistical design and process optimization for using chemical demulsifiers  for the dehydration of the crude oil - ScienceDirect
Statistical design and process optimization for using chemical demulsifiers for the dehydration of the crude oil - ScienceDirect

Frontiers | Sunflower (Helianthus annuus L.) Seed Hull Waste: Composition,  Antioxidant Activity, and Filler Performance in Pectin-Based Film Composites
Frontiers | Sunflower (Helianthus annuus L.) Seed Hull Waste: Composition, Antioxidant Activity, and Filler Performance in Pectin-Based Film Composites

Effects of Molecular Cross-Sectional Areas of Adsorbed Nitrogen on the  Brunauer–Emmett–Teller Analysis for Carbon-Based Slit Pores | Langmuir
Effects of Molecular Cross-Sectional Areas of Adsorbed Nitrogen on the Brunauer–Emmett–Teller Analysis for Carbon-Based Slit Pores | Langmuir

Adsorption Resin/Polyethersulfone Membrane Used for Plasma Separation and  Middle Molecular Toxins Adsorption - ScienceDirect
Adsorption Resin/Polyethersulfone Membrane Used for Plasma Separation and Middle Molecular Toxins Adsorption - ScienceDirect

Accelerated Chemical Thermodynamics of Uranium Extraction from Seawater by  Plant‐Mimetic Transpiration - Wang - 2021 - Advanced Science - Wiley Online  Library
Accelerated Chemical Thermodynamics of Uranium Extraction from Seawater by Plant‐Mimetic Transpiration - Wang - 2021 - Advanced Science - Wiley Online Library

Wax-wetting sponges for oil droplets recovery from frigid waters | Science  Advances
Wax-wetting sponges for oil droplets recovery from frigid waters | Science Advances

Nitrogen adsorption–desorption isotherms of aerogels with BET surface areas  | Download Scientific Diagram
Nitrogen adsorption–desorption isotherms of aerogels with BET surface areas | Download Scientific Diagram

Effects of Molecular Cross-Sectional Areas of Adsorbed Nitrogen on the  Brunauer–Emmett–Teller Analysis for Carbon-Based Slit Pores | Langmuir
Effects of Molecular Cross-Sectional Areas of Adsorbed Nitrogen on the Brunauer–Emmett–Teller Analysis for Carbon-Based Slit Pores | Langmuir

Frontiers | Microporous Frameworks as Promising Platforms for Antibacterial  Strategies Against Oral Diseases
Frontiers | Microporous Frameworks as Promising Platforms for Antibacterial Strategies Against Oral Diseases

Facile fabrication of N/O co-doped activated carbon hollow fibers for  hydrogen storage at atmospheric pressure | SpringerLink
Facile fabrication of N/O co-doped activated carbon hollow fibers for hydrogen storage at atmospheric pressure | SpringerLink

Design and in vitro/in vivo Evaluation of Polyelectrolyte Complex  Nanoparticles Filled in Enteric-Coated Capsules for Oral Delivery of  Insulin - Journal of Pharmaceutical Sciences
Design and in vitro/in vivo Evaluation of Polyelectrolyte Complex Nanoparticles Filled in Enteric-Coated Capsules for Oral Delivery of Insulin - Journal of Pharmaceutical Sciences

Advances in Post‐Combustion CO2 Capture by Physical Adsorption: From  Materials Innovation to Separation Practice - Liu - 2021 - ChemSusChem -  Wiley Online Library
Advances in Post‐Combustion CO2 Capture by Physical Adsorption: From Materials Innovation to Separation Practice - Liu - 2021 - ChemSusChem - Wiley Online Library